Jenny Drugan Net Worth
Publish date: 2024-05-29
Jenny Drugan net worth is
$1 Million
Jenny Drugan Wiki: Salary, Married, Wedding, Spouse, Family
Jenny Drugan was born on May 19, 1982 in Los Angeles, California, USA as Jennifer Marie Drugan. She is an actress, known for Turner & Hooch (1989), Land of the Lost (1991) and Dark Avenger (1990). | Net Worth | $1 Million |
| Date Of Birth | May 19, 1982 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 5' 7" (1.7 m) |
| Profession | Actress |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Went to Troy High School in Fullerton, California, class of 2000. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Land of the Lost | 1991-1992 | TV Series | Annie Porter |
| Leaving Normal | 1992 | Young Emily | |
| American Dreamer | 1990 | TV Series | Susie |
| Dark Avenger | 1990 | TV Movie | Amanda Cain |
| Full House | 1989 | TV Series | Laurie |
| Turner & Hooch | 1989 | Christine Harper | |
| The Wonder Years | 1989 | TV Series | Young Winnie Cooper |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1993 | Young Artist Award | Young Artist Awards | Best Young Actress in an Off-Primetime Series | Land of the Lost (1991) |
| 1992 | Young Artist Award | Young Artist Awards | Best Young Actress Starring in an Off-Primetime or Cable Series | Land of the Lost (1991) |
Known for movies
Turner & Hooch (1989)
as Christine Harper
Land of the Lost (1991-1992)
as Annie Porter
Dark Avenger (1990)
as Amanda Cain
Leaving Normal (1992)
as Young Emily
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jnKemqWKxs8HGmqVmppWperi70a2faA%3D%3D